See how WebGap compares to Apollo, ZoomInfo, Hunter, and Webleadr for finding businesses that need a website.
| Feature | WebGapBest value | Apollo.io | ZoomInfo | Hunter.io | Webleadr |
|---|---|---|---|---|---|
| Pricing | $0-199/mo | $0-99/mo | $15K+/year | $0-99/mo | $49-199/mo |
| Cost per lead | $0.04 | $0.24 | $2.50+ | $0.08 | $0.10 |
| Built for | Website sellers | B2B sales teams | Enterprise sales | Email outreach | Website sellers |
| No-website filter | A-F grades | None | None | None | Basic filter |
| Contact info | Phone, email, address | Email + LinkedIn | Phone, email, org chart | Email only | |
| Cancellation | Cancel anytime | Cancel anytime | Annual contract | Cancel anytime | Cancel anytime |
| Free plan | 25 leads/mo | 100 credits/mo | No | 25 searches/mo | Trial only |
| Local business focus | Yes | No | No | No | Yes |
| Grade reports | Yes | No | No | No | No |
| CSV export | Yes | Yes | Yes | Yes | Yes |
| API access | Yes | Yes | Yes | Yes | No |
Apollo and ZoomInfo are built for B2B SaaS sales. WebGap is the only platform that grades web presence A-F and filters specifically for businesses without websites.
Apollo charges per credit. ZoomInfo locks you into $15K+/year contracts. WebGap gives you a flat monthly rate with no surprises. Cancel anytime.
LinkedIn-based tools miss local businesses. WebGap sources from Google Maps, business registrations, and public directories to find the plumber, dentist, and contractor who actually needs your help.